Reviewer ScorecardUpdated December 31, 2012
We like books! We really like them!
As you can see from the newly updated Reviewer Scorecard, a good percentage of the books we’ve reviewed received good or better grades and recommendations. This Scorecard puts our staff and their grades into perspective and, when combined with our Staff Profiles, should assist in helping readers find reviewers with whom they are most in tune. The Scorecard is updated for current reviewers only.
Thanks to AAR resident stats pro, LinnieGayl, for putting together the new Reviewer Scorecard. She will be providing these updates several times a year.
NOTE: The Reviewer Scorecard totals for our staff do not include any audio reviews that they have prepared and that appear in the Speaking of Audiobooks column.
Here is Table
Currently Reviewing | A’s | B’s | C’s | D’s | F’s | Total | |||||||||||
Blythe Barnhill, Publisher and Managing Editor | 38 | 5.8% | 228 | 34.8% | 251 | 38.3% | 118 | 18.0% | 21 | 3.2% | 656 | ||||||
Lynn Spencer, Publisher, Senior Editor, Ombudswoman | 20 | 4.3% | 260 | 56.4% | 148 | 32.1% | 30 | 6.5% | 3 | .7% | 461 | ||||||
Lea Hensley, Senior Reviewer and Advertising Manager | 17 | 17.2% | 44 | 44.4% | 27 | 27.3% | 9 | 9.1% | 2 | 2.0% | 99 | ||||||
LinnieGayl, Senior Reviewer, Statistician, Special Titles List Editor, and Pollster | 22 | 10.4% | 95 | 45.0% | 63 | 29.9% | 28 | 13.3% | 3 | 1.4% | 211 | ||||||
Jane Granville, Senior Reviewer and Editor | 15 | 6.2% | 132 | 54.3% | 67 | 27.6% | 26 | 10.7% | 3 | 1.2% | 243 | ||||||
Rike Horstmann, Senior Reviewer and Special Titles List Editor | 34 | 22.5% | 73 | 48.3% | 32 | 21.2% | 10 | 6.6% | 2 | 1.3% | 151 | ||||||
Anne Marble, Senior Reviewer and AARList Moderator | 11 | 14.9% | 27 | 36.5% | 26 | 35.1% | 8 | 10.8% | 2 | 2.7% | 74 | ||||||
Jean Wan, Senior Reviewer | 24 | 11.7% | 88 | 42.9% | 73 | 35.6% | 17 | 8.3% | 3 | 1.5% | 205 | ||||||
Maggie Boyd, Senior Reviewer | 21 | 9.3% | 133 | 59.1% | 62 | 27.6% | 8 | 3.6% | 1 | .4% | 225 | ||||||
Leigh Davis, Senior Reviewer | 5 | 2.5% | 96 | 47.8% | 93 | 46.3% | 7 | 3.5% | 0 | .0% | 201 | ||||||
Dabney Grinnan, Senior Reviewer | 8 | 8.3% | 44 | 45.8% | 31 | 32.3% | 11 | 11.5% | 2 | 2.1% | 96 | ||||||
Pat Henshaw, Senior Reviewer | 13 | 12.8% | 54 | 52.9% | 25 | 24.5% | 10 | 9.8% | 0 | .0% | 102 | ||||||
Louise VanderVliet, Senior Reviewer | 3 | 4.8% | 31 | 50.0% | 19 | 30.7% | 9 | 14.5% | 0 | .0% | 62 | ||||||
Heather Stanton,Reviewer | 3 | 7.5% | 17 | 42.5% | 13 | 32.5% | 7 | 17.5% | 0 | .0% | 40 | ||||||
Retired | |||||||||||||||||
Nora Armstrong | 14 | 10% | 62 | 45% | 36 | 26% | 17 | 12% | 9 | 7% | 138 | ||||||
Deb Barber | 10 | 33% | 12 | 40% | 8 | 27% | 0 | 0% | 0 | 0% | 30 | ||||||
Abi Bishop | 3 | 4% | 40 | 48% | 20 | 24% | 19 | 23% | 1 | 1% | 83 | ||||||
Catherine Bishop | 1 | 9% | 4 | 36% | 2 | 18% | 3 | 27% | 1 | 9% | 11 | ||||||
Heather Brooks | 13 | 9% | 67 | 46% | 44 | 31% | 19 | 13% | 1 | 1% | 144 | ||||||
Wendy Clyde | 7 | 12% | 29 | 49% | 16 | 27% | 6 | 10% | 1 | 2% | 59 | ||||||
Lori-Anne Cohen | 4 | 6% | 27 | 41% | 22 | 33% | 11 | 17% | 2 | 3% | 66 | ||||||
Sandy Coleman | 44 | 12% | 158 | 43% | 102 | 28% | 56 | 15% | 8 | 2% | 368 | ||||||
Sybil Cook | 3 | 14% | 10 | 45% | 5 | 23% | 4 | 18% | 0 | 0% | 22 | ||||||
Kate Cuthbert | 4 | 6% | 32 | 50% | 20 | 31% | 8 | 13% | 0 | 0% | 64 | ||||||
Andi Davis | 13 | 12% | 50 | 46% | 38 | 35% | 7 | 6% | 0 | 0% | 108 | ||||||
Shelley Dodge | 2 | 11% | 7 | 39% | 5 | 28% | 2 | 11% | 2 | 11% | 18 | ||||||
Nanette Donahue | 1 | 6% | 12 | 71% | 3 | 18% | 1 | 6% | 0 | 0% | 17 | ||||||
Rebecca Ekmark | 4 | 7% | 25 | 42% | 13 | 22% | 16 | 27% | 2 | 3% | 60 | ||||||
Carolyn Esau | 5 | 15% | 15 | 44% | 9 | 26% | 4 | 12% | 1 | 3% | 34 | ||||||
Bev Forehand-Anderson | 5 | 31% | 8 | 50% | 3 | 19% | 0 | 0% | 0 | 0% | 16 | ||||||
Megan Frampton | 4 | 7% | 22 | 37% | 20 | 34% | 10 | 17% | 3 | 5% | 59 | ||||||
Teresa Galloway | 1 | 3% | 13 | 41% | 6 | 19% | 10 | 31% | 2 | 6% | 32 | ||||||
Lisa Gardineer | 19 | 19% | 38 | 38% | 22 | 22% | 19 | 19% | 2 | 2% | 100 | ||||||
Kate Garrabrant | 2 | 8% | 11 | 46% | 1 | 4% | 9 | 38% | 1 | 4% | 24 | ||||||
Laurie Gold | 17 | 7% | 100 | 44% | 71 | 31% | 32 | 14% | 10 | 4% | 230 | ||||||
Heidi Haglin | 12 | 10% | 47 | 40% | 23 | 20% | 21 | 18% | 14 | 12% | 117 | ||||||
Sharal Heinemann | 0 | 0% | 6 | 55% | 1 | 9% | 3 | 27% | 1 | 9% | 11 | ||||||
Keisha Hudson | 4 | 13% | 18 | 56% | 7 | 22% | 2 | 6% | 1 | 3% | 32 | ||||||
Linda Hurst | 4 | 9% | 20 | 46% | 12 | 28% | 6 | 14% | 1 | 2% | 43 | ||||||
Jane Jorgenson | 13 | 7% | 81 | 41% | 67 | 34% | 35 | 18% | 4 | 2% | 200 | ||||||
Maria K | 2 | 8% | 9 | 36% | 9 | 36% | 4 | 16% | 1 | 4% | 25 | ||||||
Jennifer Keirans | 17 | 6% | 103 | 38% | 80 | 29% | 60 | 22% | 14 | 5% | 274 | ||||||
Diana Ketterer | 2 | 5% | 16 | 37% | 21 | 49% | 4 | 9% | 0 | 0% | 43 | ||||||
Marguerite Kraft | 2 | 5% | 10 | 27% | 19 | 51% | 5 | 14% | 1 | 3% | 37 | ||||||
Anthony Langford | 2 | 8% | 5 | 21% | 7 | 29% | 6 | 25% | 4 | 17% | 24 | ||||||
Jessica Langlois | 4 | 15% | 11 | 42% | 5 | 19% | 5 | 19% | 1 | 4% | 26 | ||||||
Alina Laurie | 0 | 0% | 5 | 38% | 6 | 46% | 2 | 15% | 0 | 0% | 13 | ||||||
Joan Lee | 1 | 3% | 13 | 35% | 15 | 41% | 8 | 22% | 0 | 0% | 37 | ||||||
Emma Leigh | 3 | 4% | 36 | 40% | 35 | 39% | 12 | 14% | 3 | 3% | 89 | ||||||
Noelle Leslie de la Cruz | 2 | 7% | 9 | 31% | 10 | 34% | 3 | 21% | 2 | 7% | 26 | ||||||
Mary Ann Lien | 6 | 14% | 16 | 36% | 15 | 34% | 4 | 9% | 3 | 7% | 44 | ||||||
Katie Mack | 7 | 12% | 32 | 54% | 15 | 25% | 4 | 7% | 1 | 2% | 59 | ||||||
Colleen McMahon | 9 | 12% | 32 | 42% | 19 | 25% | 14 | 18% | 2 | 3% | 76 | ||||||
Nicole Miale | 1 | 3% | 14 | 44% | 12 | 38% | 5 | 16% | 0 | 0% | 32 | ||||||
Ellen Micheletti | 86 | 10% | 338 | 40% | 272 | 32% | 115 | 13% | 27 | 3% | 838 | ||||||
Donna Newman | 8 | 28% | 8 | 28% | 6 | 21% | 5 | 17% | 2 | 7% | 29 | ||||||
Ha Nguyen | 1 | 5% | 10 | 50% | 5 | 25% | 3 | 15% | 1 | 5% | 20 | ||||||
Mary Novak | 6 | 9% | 26 | 40% | 21 | 32% | 9 | 14% | 3 | 5% | 65 | ||||||
Kelly Parker | 4 | 12% | 16 | 48% | 6 | 18% | 5 | 15% | 2 | 6% | 33 | ||||||
Christine Peterson | 0 | 0% | 13 | 42% | 11 | 35% | 6 | 19% | 1 | 3% | 31 | ||||||
Andrea Pool | 20 | 11% | 80 | 43% | 39 | 37% | 17 | 9% | 1 | 1% | 157 | ||||||
Rachel Potter | 41 | 13% | 140 | 44% | 103 | 32% | 30 | 9% | 4 | 1% | 318 | ||||||
Anne Ritter | 1 | 3% | 9 | 28% | 9 | 28% | 10 | 31% | 3 | 9% | 32 | ||||||
Dee Sains | 0 | 0% | 16 | 43% | 12 | 32% | 7 | 19% | 2 | 5% | 37 | ||||||
Jennifer Schendel | 11 | 10% | 55 | 48% | 24 | 21% | 17 | 15% | 8 | 7% | 115 | ||||||
Monica Schwarze | 3 | 17% | 5 | 28% | 4 | 22% | 3 | 17% | 3 | 17% | 18 | ||||||
Laurie Shallah | 9 | 9% | 39 | 39% | 42 | 42% | 7 | 7% | 2 | 2% | 99 | ||||||
Kate (Kathryn) Smith | 3 | 6% | 20 | 42% | 11 | 23% | 11 | 23% | 3 | 6% | 48 | ||||||
TaKiesha Smith | 4 | 9% | 25 | 54% | 12 | 26% | 4 | 9% | 1 | 2% | 46 | ||||||
Cheryl Sneed | 8 | 5% | 69 | 42% | 54 | 33% | 30 | 18% | 4 | 2% | 165 | ||||||
Lori Sowell | 1 | 2% | 39 | 63% | 21 | 34% | 1 | 2% | 0 | 0% | 62 | ||||||
Marianne Stillings | 20 | 8% | 86 | 36% | 74 | 31% | 33 | 14% | 23 | 10% | 236 | ||||||
Candy Tan | 1 | 3% | 10 | 33% | 11 | 37% | 6 | 20% | 2 | 7% | 30 | ||||||
Claudia Terrones | 7 | 5% | 64 | 45% | 40 | 28% | 26 | 18% | 6 | 4% | 143 | ||||||
Leigh Thomas | 7 | 2% | 185 | 42% | 207 | 47% | 36 | 8% | 3 | 1% | 438 | ||||||
Robin Uncapher | 15 | 18% | 27 | 33% | 22 | 27% | 13 | 16% | 5 | 6% | 82 | ||||||
Jeanne W | 3 | 7% | 21 | 48% | 18 | 41% | 2 | 5% | 0 | 0% | 44 | ||||||
Katarina Wikholm | 2 | 3% | 15 | 21% | 35 | 49% | 16 | 23% | 3 | 4% | 71 | ||||||
Liz Zink | 26 | 13% | 77 | 39% | 51 | 26% | 35 | 18% | 7 | 4% | 196 | ||||||
788 | 8.7% | 3,940 | 43.4% | 2,884 | 31.8% | 1,201 | 13.2% | 257 | 2.8% | 9,070 | |||||||
The total percentages were derived by dividing the total number of reviews for each grade by the total reviews counted for each AAR reviewer (not included are reviewers with fewer than ten reviews). Row percentages may not total to 100% due to rounding. |
To comment about our reviewers and grading on our Let’s Talk Romance Novels forum